Science and Research
Grants and projects
The Faculty of Agriculture and Technology, University of South Bohemia, is involved in a number of projects of varied nature. These projects range from scientific projects rooted in the application sphere or the area of basic research, to projects supporting the international or institutional cooperation but also the mobility of students and academic staff. Our staff is successful in obtaining projects primarily from national providers, but in many cases, we have obtained international projects.
At the Faculty of Agriculture and Technology, we put an emphasis not only on the development of cooperation with other research organizations, but we also endeavour to cooperate with companies interested in the development of their operations and in application of new findings. For this reason, the Faculty of Agriculture and Technology offers expert advice in many fields.
Commencement of solution 2024
Name | Noninvasive diagnosis of infectious diseases in laboratory roden using genomic data |
Period | 07/2024–06/2026 |
Project No. | FW11020010 |
Beneficiary (coordinator) | AnLab, s.r.o. |
Researcher at FAT | Ing. Dagmar Stehlíková, Ph.D. |
Provider | TACR, programe Trend |
Name | Research and development of intermittent negative pressure therapy medical technology |
Period | 01/2024–06/2026 |
Project No. | FW10010267 |
Beneficiary (coordinator) | AGROSOFT Tábor, s.r.o. |
Researcher at FAT | doc. RNDr. Petr Bartoš, Ph.D. |
Provider | TACR, programe Trend |
Name | Modern technology in oil crops and legume breeding - introduction of dihaploid production and molecular identification of donors of resistance |
Period | 01/2024–06/2026 |
Project No. | FW10010461 |
Beneficiary (coordinator) | SELGEN, a.s. |
Researcher at FAT | prof. Ing. Vladislav Čurn, Ph.D. |
Provider | TACR, programe Trend |
Name | The use of plant essential oils in order to support the good health of honey bee colonies and the production of good quality honey |
Period | 01/2024–12/2025 |
Project No. | TQ03000181 |
Beneficiary (coordinator) | University of South Bohemia in České Budějovice |
Researcher at FAT | Ing. Irena Hoštičková, Ph.D. |
Provider | TACR SIGMA, sub-objective 2 |
Name | Innovations in potato cultivation technology for starch production with respect to the circular economy |
Period | 03/2024–12/2028 |
Project No. | QL24010101 |
Beneficiary (coordinator) | University of South Bohemia in České Budějovice |
Researcher at FAT | doc. Ing. Jan Bárta, Ph.D. |
Provider | Ministry of Agriculture of the Czech Republic |
Name | Utilization of biotechnological methods for the identification, characterization and creation of genotypes and uniform breeding materials for hybrid vegetable breeding |
Period | 03/2024–12/2028 |
Project No. | QL24010202 |
Beneficiary (coordinator) | University of South Bohemia in České Budějovice |
Researcher at FAT | prof. Ing. Vladislav Čurn, Ph.D. |
Provider | Ministry of Agriculture of the Czech Republic |
Name | The potential of applying of organic production and local production in the sustainable public catering |
Period | 03/2024–12/2026 |
Project No. | QL24020332 |
Beneficiary (coordinator) | University of South Bohemia in České Budějovice |
Researcher at FAT | doc. Ing. Jan Moudrý, Ph.D. |
Provider | Ministry of Agriculture of the Czech Republic |
Name | Complex technology of caraway (Carum carvi L.) growing in changing climatic conditions with emphasis on quality parameters of production |
Period | 03/2024–12/2028 |
Project No. | QL24010185 |
Beneficiary (coordinator) | Agritec Plant Research s.r.o. |
Researcher at FAT | prof. Ing. Vladislav Čurn, Ph.D. |
Provider | Ministry of Agriculture of the Czech Republic |
Name | Economically and operationally suitable alternative housing for replacing cage technologies in farrowing sows while maintaining the viability of piglets |
Period | 03/2024–12/2026 |
Project No. | QL24020161 |
Beneficiary (coordinator) | Institute of Animal Sciences |
Researcher at FAT | doc. Ing. Naděžda Kernerová, Ph.D. |
Provider | Ministry of Agriculture of the Czech Republic |
Name | Methods of integrated pest management in vegetable growing with respect to changing spectrum of active substances of pesticides |
Period | 03/2024–12/2026 |
Project No. | QL24020453 |
Beneficiary (coordinator) | Crop Research Institute |
Researcher at FAT | Ing. Andrea Bohatá, Ph.D. |
Provider | Ministry of Agriculture of the Czech Republic |
Commencement of solution 2023
Name | Joint research and development of key technology for broiler breeding environment monitoring and intelligent control |
Period | 01/2023–12/2025 |
Project No. | TM04000023 |
Beneficiary (coordinator) | AGROSOFT Tábor, s.r.o. |
Researcher at FAT | doc. RNDr. Petr Bartoš, Ph.D. |
Provider | TACR, Delta 2 programme |
Name | Climate Focused Agricultural Vocational Education |
Period | 07/2023–05/2026 |
Project No. | 2022-2-ES02-KA220-YOU-000102299 |
Beneficiary (coordinator) | Slovak University of Agriculture in Nitra, Slovakia |
Researcher at FAT | doc. Ing. Jan Moudrý, Ph.D |
Provider | ERASMUS+ |
Name | R&D technology for the production of protein concentrates from oilseed expellers |
Period | 01/2023–12/2026 |
Project No. | FW06010014 |
Beneficiary (coordinator) | Farmet a.s. |
Researcher at FAT | doc. Ing. Jan Bárta, Ph.D. |
Provider | TACR, programe Trend |
Name | Devices for advanced medical administration of drugs by transdermal route mediated by multifrequency focused ultrasound |
Period | 01/2023–12/2027 |
Project No. | FW06010087 |
Beneficiary (coordinator) | FOTON, s.r.o. |
Researcher at FAT | doc. RNDr. Petr Bartoš, Ph.D. |
Provider | TAČR, programe TREND |
Name | Assessment of organic and conventional agriculture in terms of their impacts on ecosystem services to support strategic and decision-making processes |
Period | 01/2023–12/2025 |
Project No. | QK23020044 |
Beneficiary (coordinator) | Univerzita Jana Evangelisty Purkyně v Ústí nad Labem |
Researcher at FAT | doc. Ing. Jan Moudrý, Ph.D. |
Provider | Ministry of Agriculture |
Name | The development of technological procedures for livestock breeding with the aim of reducing the production of stable gases, reducing the energy consumption of the operation and limiting the use of hormonal preparations and antibiotics |
Period | 02/2023–12/2026 |
Project No. | CZ.01.01.01/01/22_002/0000847 |
Beneficiary (coordinator) | AGROSOFT Tábor, s.r.o. |
Researcher at FAT | prof. Ing. Miloslav Šoch, CSc., dr. h. c. |
Provider | MPO (OP TAK) |
Commencement of solution 2022
Name | Joint research and development of key technologies for efficient intelligent fine production and intelligent management and control of facility vegetable plants |
Period | 01/2022–12/2024 |
Project No. | TM03000063 |
Beneficiary (coordinator) | 4jtech s.r.o. |
Researcher at FAT | doc. RNDr. Petr Bartoš, Ph.D. |
Provider | TACR, Delta 2 programme |
Name | Crucial, long-term collaborations for the development of an innovative, ecological approach in biostimulants production |
Period | 07/2022–06/2024 |
Project No. | BPI/PST/2021/1/00034 |
Beneficiary (coordinator) | University of Life Sciences in Lublin, Poland |
Researcher at FAT | Ing. Andrea Bohatá, Ph.D. |
Provider | NAWA – Program Partnerstwa Stretegiczn |
Name | Assessment of environmental loads of tillage operations under Pannonian climate conditions with life cycle assessment |
Period | 01/2022–12/2023 |
Project No. | 8J22AT001 |
Beneficiary (coordinator) | University of South Bohemia in České Budějovice |
Researcher at FAT | Ing. Jaroslav Bernas, Ph.D. |
Provider | MSMT, Česko-rakouské mobility 2022-2023 |
Name | Climate Focused Agricultural Vocational Education |
Period | 02/2022–08/2024 |
Project No. | KA220-VET-3BE2F8E9 |
Beneficiary (coordinator) | Atatürk Horticultural Central, Turkey |
Researcher at FAT | Ing. Jaroslav Bernas, Ph.D. |
Provider | ERASMUS+ |
Name | Intensification of legumes production in organic farming by biological treatment with the aim of improvement of plant health status |
Period | 01/2022–12/2025 |
Project No. | QK22010255 |
Beneficiary (coordinator) | University of South Bohemia in České Budějovice |
Researcher at FAT | doc. Ing. Petr Konvalina, Ph.D. |
Provider | Ministry of Agriculture |
Name | Automatisation and digitalisation of data collection in bee tunnel and bee hives within ecotoxicological tests of agrochemicals according to OECD 75 |
Period | 01/2022–12/2024 |
Project No. | FW04020036 |
Beneficiary (coordinator) | I2L RESEARCH EUROPE s.r.o. |
Researcher at FAT | doc. RNDr. Petr Bartoš, Ph.D. |
Provider | TAČR, programe TREND |
Name | NPO Transformace – JU |
Period | 08/2022–12/2023 |
Project No. | NPO_JČU_MSMT-16608/2022 |
Beneficiary (coordinator) | University of South Bohemia in České Budějovice |
Researcher at FAT | prof. Ing. Eva Samková, Ph.D. – SC A2 doc. RNDr. Petr Bartoš, Ph.D. – SC A3, SC B |
Provider | NPO, Ministry of Education Youth and Sports of the Czech Republic |
Commencement of solution 2021
Name | AI-powered Forecast for Harmful Algae Bloom |
Period | 09/2021–08/2024 |
Project No. | TH76030001 |
Beneficiary (coordinator) | University of South Bohemia in České Budějovice |
Researcher at FAG | doc. Ing. Jakub Brom, Ph.D. |
Provider | TACR, program EPSILON |
Name | Research and Development of Smart Technologies for Cattle and Pig Breeding based on Advanced Computational Aproaches |
Period | 06/2021–05/2023 |
Project No. | TM02000027 |
Beneficiary (coordinator) | AGROSOFT Tábor, s.r.o. |
Researcher at FAG | doc. RNDr. Petr Bartoš, Ph.D. |
Provider | TACR, Delta 2 programme |
Name | The Agripreneurship! MAPs for NEETs |
Period | 12/2021–06/2024 |
Project No. | 2022-2-ES02-KA220-YOU-000102299 |
Beneficiary (coordinator) | TURAM Agriculture School, Turkey |
Researcher at FAT | doc. Ing. Petr Konvalina, Ph.D |
Provider | ERASMUS+ |
Name | Research and development of an intelligent tea machine for the preparation of tea with added ingredients |
Period | 04/2021–03/2023 |
Project No. | CZ.01.1.02/0.0/0.0/20_321/0024484 |
Beneficiary (coordinator) | Witty s.r.o. |
Researcher at FAG | Mgr. Zbyněk Havelka, Ph.D. |
Provider | OP PIK |
Name | Development of an intelligent system for increasing the performance of dairy cattle using artificial intelligence methods |
Period | 01/2021–12/2025 |
Project No. | FW03010447 |
Beneficiary (coordinator) | AGROSOFT Tábor, s.r.o. |
Researcher at FAG | doc. RNDr. Petr Bartoš, Ph.D. |
Provider | TACR, program TREND |
Name | System for cyanobacteria monitoring in water reservoirs using remote sensing and artificial intelligence methods |
Period | 01/2021–12/2023 |
Project No. | SS03010277 |
Beneficiary (coordinator) | Univeristy of South Bohemia in České Budějovice, Faculty of Agriculture |
Researcher at FAG | doc. Ing. Jakub Brom, Ph.D. |
Provider | TACR, program Prostředí pro život |
Name | The possibilities to influence an inhibitory substances content in milk as an effective tool to improve animal health for food quality and safety |
Period | 01/2021–12/2025 |
Project No. | QK21010326 |
Beneficiary (coordinator) | University of South Bohemia in České Budějovice |
Researcher at FAG | doc. Ing. Eva Samková, Ph.D. |
Provider | Ministry of Agriculture of the Czech Republic |
Name | The influence of the level of livestock management and prevention of diseases, including biosecurity, on the reduction of antimicrobials usage and the spread of antimicrobial resistance |
Period | 01/2021–12/2023 |
Project No. | QK21020304 |
Beneficiary (coordinator) | Institute of Animal Science |
Researcher at FAG | prof. Ing. Miloslav Šoch, CSc., dr. h. c. |
Provider | Ministry of Agriculture of the Czech republic |
Commencement of solution 2020
Name | SoFarTEAM – Social Work in Farming – Teaching material about client groups and their involvement in social farming |
Period | 09/2020–08/2023 |
Project No. | 2020-1-DE01-KA203-005660 |
Beneficiary (coordinator) | Thüringer Öekoherz, e.V., GE |
Researcher at FAG | doc. Ing. Jan Moudrý, Ph.D. |
Provider | Erasmus+ |
Name | Engineering as Communication Language in Europe |
Period | 09/2020–08/2021 |
Project No. | CIII-PL-0701-09-2021 |
Beneficiary (coordinator) | Koszalin University of Technology |
Researcher at FAG | doc. RNDr. Petr Bartoš, Ph.D. |
Provider | Ministry of Education Youth and Sports of the Czech Republic, CEEPUS |
Name | Agriculture and Environment in the 21st Century - @groen |
Period | 09/2020–08/2021 |
Project No. | CIII-HU-0003-16-2021 |
Beneficiary (coordinator) | Hungarian University of Agriculture and Life Sciences |
Researcher at FAG | doc. Ing. Petr Konvalina, Ph.D. |
Provider | Ministry of Education Youth and Sports of the Czech Republic, CEEPUS |
Name | Development of a system for continuous identification and ethological monitoring of animals in cattle breeding by methods of Artificial Intelligence |
Period | 01/2020–12/2023 |
Project No. | FW01010391 |
Beneficiary (coordinator) | AGROSOFT Tábor, s.r.o. |
Researcher at FAG | doc. RNDr. Petr Bartoš, Ph.D. |
Provider | TACR, program Trend |
Name | Summer school of molecular biology |
Period | 2020 (2021) |
Project No. | RVO-ZF |
Beneficiary (coordinator) | Jihočeská univerzita v Českých Budějovicích |
Researcher at FAG | prof. Ing. Vladislav Čurn, Ph.D. |
Provider | Ministry of Education Youth and Sports of the Czech Republic |
Other activities
Name of activity | Provider | Researcher at the FAT USB |
Agriculture consulting | Ministry of Agriculture of the Czech Republic | Ing. Petr Kratochvíl, CSc. |